National Champions
This is the verified list of National Chess Champions of the Maldives, both Open and Womenβs categories.
Open Champions
| Year | Champion | Points | Link to results |
|---|---|---|---|
| 2011 | CM Mohamed Hassan | 7.5/9 | View |
| 2014 | CM Mohamed Hassan | *No online records; event verified through photos. | |
| 2015 | CM Mohamed Hassan | 8.5/9 | View |
| 2016 | CM Abdul Rahman Ali | 7.5/9 | View |
| 2017 | FM Muhammed Shuaau | 6/7 | View |
| 2019 | FM Muhammed Shuaau | 11/11 | View |
| 2020 | FM Muhammed Shuaau | 9.5/11 | View |
| 2022 | FM Muhammed Shuaau | 9/11 | View |
| 2023 | Mujahid Bin Yazeed | 15/15 | View |
| 2024 | FM Muhammed Shuaau | 10/11 | View |
| 2025 | FM Muhammed Shuaau | 9/9 | View |
Women Champions
| Year | Champion | Points | Link to results |
|---|---|---|---|
| 2014 | WCM Nihaya Ahmed | *No online records; event verified through photos. | |
| 2015 | WCM Nihaya Ahmed | 7/7 | View |
| 2016 | WCM Zaura Abdulla | 7.5/9 | View |
| 2017 | WCM Nihaya Ahmed | 4.5/7 | View |
| 2019 | WCM Nihaya Ahmed | 11/11 | View |
| 2020 | WCM Nihaya Ahmed | 10.5/11 | View |
| 2022 | WCM Nihaya Ahmed | 9.5/10 | View |
| 2023 | WCM Nihaya Ahmed | 9.5/11 | View |
| 2024 | WCM Nihaya Ahmed | 10.5/11 | View |
| 2025 | WCM Nihaya Ahmed | 7.5/9 | View |
Champions by Titles
This table shows the champions ranked by the number of national titles they have won.
Open Champions
| # | Name | Titles Won |
|---|---|---|
| 1 | FM Muhammed Shuaau ππππππ | 6 |
| 2 | CM Mohamed Hassan πππ | 3 |
| 3 | CM Abdul Rahman Ali π | 1 |
| 4 | Mujahid Bin Yazeed π | 1 |
Women Champions
| # | Name | Titles Won |
|---|---|---|
| 1 | WCM Nihaya Ahmed πππππππππ | 9 |
| 2 | WCM Zaura Abdulla π | 1 |
*Note: In the years not listed, no National Championship was held.
Although the 2017 event is labeled as a βNational Selectionβ on Chess-Results, it was officially conducted under the name National Championship and recognized as such in all certificates and trophies awarded.